-6.3 °C
| 24 Hour Extremes | High: -3.1°C | Low: -10.2°C |
| @2026-02-21 21:03 UTC | @2026-02-21 02:56 UTC |
| Wind chill: | -10.4 °C |
|---|---|
| Dew point: | -9.4 °C |
| Humidity: | 78.6 % |
| Air pressure: | 993.5 hPa |
| Wind speed: | 2.4 m/s (gusts: 5.9 m/s) |
| Wind dir: |
0°
|
| Precipitation: | past hour: | 0.0 mm |
|---|---|---|
| past 24 hours: | 0.0 mm | |
| past week: | 0.0 mm | |
| past month: | 0.1 mm |
Long-term summary statistics are here
The weather station has been developed in co-operation between
VTT Technical Research Centre of Finland
and Vaisala Oyj.
For more information, please see
technical information page
or send e-mail to
weather@willab.fi.
Data update interval: 60 seconds
22/02/2026 04:53